| CNC water-Jet Cutting machine(L=Gantry type) | ||||||
| Parameters | Unit | YCWJ-L3020 | YCWJ-L4020 | YCWJ-L3040 | YCWJ-L2060 | |
| Efficient Cutting area | mm | 3000*2000 | 4000*2000 | 3000*4000 | 2000*6000 | |
| Axis travel | X | mm | 3000 | 4000 | 3000 | 2000 |
| Y | mm | 2000 | 2000 | 4000 | 6000 | |
| Z | mm | 150-180 | 150-180 | 150-180 | 150-180 | |
| Cutting accuracy | mm | +/-0.1 | ||||
| Positioning accuracy | mm | +/-0.02 | ||||
| X,Y dry-run speed | m/min | 0-15 (if need 30m/min speed,we can do as request ) | ||||
| Cutting speed | m/min | as to detail material and thickness | ||||
