| Electrospindle (Power) | 4,5 KW (S6) |
| Electrospindle (Rpm) | 24 |
| Electrospindle (cone type) | ISO 30 |
| Rotating tool changer positions | 06-09-12 |
| Pick up tool changing time | 5 sec |
| Time between tool changing | 12 sec |
| Vacuum pump power | 4 kW (each pump) |
| Swarf extraction unit power | 3 kW |
| Rapid speed axes X-Y | 60.000 mm/min |
| Rapid speed axis Z | 30.000 mm/min |
| Max working speed 2D | 60.000 mm/min |
| Max working speed 3D | 30.000 mm/min |
| Max workable height | 50 mm |
| Max clearance below gantry | 140 mm |
| X axis stroke | 1650 +/- 10 |
| 2050 +/- 10 | |
| Y axis stroke | 2050 +/- 10 |
| 6150 +/- 10 | |
| Z axis stroke | 200 mm |
| Working top height from ground | 900 mm |
| Machine precision | (room temp. 20°C) |
| Setting per mt | ≤ 0,060 mm |
| Setting repeatability per mt | +/- 0,040 mm |
| Resolution | 0,001 mm |
| Circular interpolation | ≤ 0,050 mm Ø 60 F 3000 |
| Ø max tool shank diameter | 20 mm |
| Ø max tool diameter | 40 mm |
| Max tool height | 120 mm |
| CNC | Mitsubishi |
| Type | Digital |
| Interpolation | 3D |
| Vacuum Areas 2016 (1 pump) | 2 |
| Vacuum Areas 3020 (2 pumps) | 3 |
| Vacuum Areas 4020 (2 pumps) | 4 |
| Vacuum Areas 6020 (3 pumps) | 6 |
