| Items | PLG-42 | PLG-42L | PLG-52 | PLG-60 |
| Max. Machining Dia. | 130 mm | 130 mm | 300 mm | 380 mm |
| Max. Machining Length | 160 mm | 160 mm | 480 mm | 480 mm |
| Swing Over Cross Slide | 160 mm | 160 mm | 200 mm | 220 mm |
| Max. Cross Travel (X Axis ) | 230 mm | 300 mm | 320 mm | 320 mm |
| Max. Longitudinal Travel (Z Axis ) | 300 mm | 300 mm | 560 mm | 560 mm |
| Bore of Spindle | 55 mm | 55 mm | 60 mm | 85 mm |
| Max. Bar Feeding Dia. | 42 mm | 42 mm | 52 mm | 75 mm |
| Spindle Nose | A2-5 | A2-5 | A2-6 | A2-6 |
| Hydraulic Chuck | 6″ | 6″ | 8″ | 10″ |
| Spindle Motor | 5.5 kw / 7.5 H.P. | 5.5 kw / 7.5 H.P. | 7.5 kw / 10 H.P. | 11.5 kw / 15 H.P. |
| Spindle Speed Range | 100-6000 r.p.m. | 100-6000 r.p.m. | 100-4000 r.p.m. | 100-3500 r.p.m. |
| Rapid Traverse Speed (X & Z Axis) | 16 m/min | 16 m/min | 12 m/min | 12 m/min |
| Min. Input Unit | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
| Cutting Tool Size | □20 mm | □20 mm | □20 mm / □25 mm | □25 mm |
| Max. Bore Size of Tool | Ø25 mm | Ø25 mm | Ø32 mm | Ø32 mm |
| Coolant Pump Motor | 1/4 H.P. | 1/4 H.P. | 1/4 H.P. | 1/4 H.P. |
| Power Tools Motor (Optional) | – | 1.5 kw | – | – |
| Machine Size (L x W x H) | 2150 x 1260 x 1830 mm | 2150 x 1480 x 1830 mm | 3200 x 1860 x 1850 mm | 3200 x 1860 x 1850 mm |
| Machine Net Weight | 1780 kgs | 1780 kgs | 3000 kgs | 3180 kgs |
