Items | DIAMOND 12B Ⅲ |
DIAMOND 12CSB Ⅲ |
DIAMOND 16B Ⅲ |
DIAMOND 16CSB Ⅲ |
DIAMOND 20B Ⅲ |
DIAMOND 20CSB Ⅲ |
DIAMOND 25B Ⅲ |
DIAMOND 25CSB Ⅲ |
|
---|---|---|---|---|---|---|---|---|---|
Working Range | Max. Machining Dia. | Ø12.7 mm | Ø12.7 mm | Ø16.5 mm | Ø16.5 mm | Ø20 mm | Ø20 mm | Ø26 mm | Ø26 mm |
Max. Machining Length Per Chucking | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | |
Max. Drilling Dia. (Main Spindle) |
Ø7 mm | Ø7mm | Ø10 mm | Ø10 mm | Ø10 mm | Ø10 mm | Ø10 mm | Ø10 mm | |
Max. Drilling Dia. (Sub Spindle) |
Ø7mm | Ø7mm | Ø7 mm | Ø7 mm | Ø7 mm | Ø7 mm | Ø7 mm | Ø7 mm | |
Max. Tapping Dia. (Main Spindle) |
M6 | M6 | M8 | M8 | M8 | M8 | M8 | M8 | |
Max.Tapping Dia. (Sub Spindle) |
M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | |
O.D.Tooling | Number of Tools | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Dimension | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | □12 × 12 × 120 | |
I.D. Tooling | Number of Tools | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Dimension | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | – | 6 | – | 6 | – | 6 | – | 6 |
Dimension | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | |
Speed | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | |
Front Working Driven Tooling | Number of Tools | – | 3 | – | 3 | – | 3 | – | 3 |
Dimension | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | |
Speed | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | – | 200-6000 r.p.m. | |
Back I.D. Tooling | Number of Tools | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 |
Dimension | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | |
Back Working Driven Tooling | Number of Tools | – | 3 | – | 3 | – | 3 | – | 3 |
Dimension | – | 7 mm (ER11) | – | 7 mm (ER11) | – | 7 mm (ER11) | – | 7 mm (ER11) | |
Number of Tools | – | 4 | – | 4 | – | 4 | – | 4 | |
Dimension | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | – | 10 mm (ER16) | |
Speed | – | 200~6000 r.p.m. | – | 200~6000 r.p.m. | – | 200~6000 r.p.m. | – | 200~6000 r.p.m. | |
Spindle | Spindle Hole Dia. | Ø13 mm | Ø13 mm | Ø17 mm | Ø17 mm | Ø22 mm | Ø22 mm | Ø30 mm | Ø30 mm |
Spindle Speed | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | 200- 8000 r.p.m. | |
Main Spindle Indexing Angle | C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
|
Back Spindle | Spindle Hole Dia. | Ø13 mm | Ø13 mm | Ø17 mm | Ø17 mm | Ø22 mm | Ø22 mm | Ø30 mm | Ø30 mm |
Spindle Speed | 200-5000 r.p.m (200-8000 r.p.m Option built-in motor) |
||||||||
Max. Length for Front Ejection | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | |
Sub Spindle Indexing Angle | C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
C axis | C axis (Optional CS axis 0.001º indexing) |
|
Rapid Traverse | X2 | 24 m/min | |||||||
X1, Y1, Z1, Z2 | 30 m/min | ||||||||
Motors | Spindle Motor | 2.2 kw | 2.2 kw | 2.2 kw | 2.2 kw | 3.7 kw | 3.7 kw | 3.7 kw | 3.7 kw |
Back Spindle Motor | 2.2 kw (2.2 kw Option built-in motor) |
2.2 kw (3.7 kw Option built-in motor) |
|||||||
X1, Y1, Z1, X2, Z2 Axis Motor | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | |
Y2 Axis Motor | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | 1 kw | |
Coolant Pump Motor | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | |
Lubrication Motor | 4 w | 4 w | 4 w | 4 w | 4 w | 4 w | 4 w | 4 w | |
Driven Tools Motor-fixed Arm | – | 1.5 kw | – | 1.5 kw | – | 1.5 kw | – | 1.5 kw | |
Driven Tools Motor-back Replaced Toolholder Set | – | 0.4 kw | – | 0.4 kw | – | 0.4 kw | – | 0.4 kw | |
(Option Y2 Axis) | – | 1 kw | – | 1 kw | – | 1 kw | – | 1 kw | |
Machine Dimensions | Center Height | 890 mm | 890 mm | 890 mm | 890 mm | 890 mm | 890 mm | 890 mm | 890 mm |
Weight | 1890 kg | 1920 kKg | 2040 kg | 2070 kg | 2090 kg | 2120 kg | 2140 kg | 2170 kg | |
Machine Dimension | 2440 × 1430 × 1650 | 2440 × 1430 × 1650 |
2440 × 1430 × 1650 | 2440 × 1430 × 1650 |
2440 × 1430 × 1650 | 2440 × 1430 × 1650 |
2440 x 1430 x 1650 |
2440 x 1430 x 1650 |
|
Air Pressure | Air Pressure | 5 kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm | ||
Air Supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min | 10 L/min | 10 L/min |