SPECTIFICATE | UNIT | PFG-1545H |
---|---|---|
Grinding surface of table | mm | 150×450 (6″x18″) |
Max. distance center of spindle to table | mm | 450 (18″) |
Total Max. safety table load | kgs | 144 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 180x13x31.75 |
Spindle motor | HP | 2 |
Machine net weight | Kgs | 900 |
Packing gross weight | Kgs | 1100 |
Floor space (AxBxC) | mm | 2080x1200x1700 |
SPECTIFICATE | UNIT | PFG-2045H |
---|---|---|
Grinding surface of table | mm | 200×450 (8″x18″) |
Max. distance center of spindle to table | mm | 450 (18″) |
Total Max. safety table load | kgs | 150 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 180x13x31.75 |
Spindle motor | HP | 2 |
Machine net weight | Kgs | 950 |
Packing gross weight | Kgs | 1150 |
Floor space (AxBxC) | mm | 2080x1200x1700 |
SPECTIFICATE | UNIT | PFG-2550H |
---|---|---|
Grinding surface of table | mm | 250×500 (10″x20″) |
Max. distance center of spindle to table | mm | 500 (20″)
[Option:600 (24″)] |
Total Max. safety table load | kgs | 250 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 180x13x31.75 |
Spindle motor | HP | 2 |
Machine net weight | Kgs | 1350 |
Packing gross weight | Kgs | 1550 |
Floor space (AxBxC) | mm | 2340x1500x1800 |
SPECTIFICATE | UNIT | PFG-2045AH |
---|---|---|
Grinding surface of table | mm | 200×450 (8″x18″) |
Max. distance center of spindle to table | mm | 450 (18″) |
Total Max. safety table load | kgs | 150 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 180x13x31.75 |
Spindle motor | HP | 2 |
Machine net weight | Kgs | 950 |
Packing gross weight | Kgs | 1150 |
Floor space (AxBxC) | mm | 2080x1200x1700 |
SPECTIFICATE | UNIT | PFG-25500AH |
---|---|---|
Grinding surface of table | mm | 250×500 (10″x20″) |
Max. distance center of spindle to table | mm | 500 (20″) [Option:600 (24″)] |
Total Max. safety table load | kgs | 250 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 180x13x31.75 |
Spindle motor | HP | 2 |
Machine net weight | Kgs | 1350 |
Packing gross weight | Kgs | 1550 |
Floor space (AxBxC) | mm | 2340x1500x1800 |
SPECTIFICATE | UNIT |
PFG-3060AH |
---|---|---|
Grinding surface of table | mm | 300×600 (12″x24″) |
Max. distance center of spindle to table | mm | 500 (20″) [Option:600 (24″)] |
Total Max. safety table load | kgs | 300 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 355x38x127 |
Spindle motor | HP | 5 |
Machine net weight | Kgs | 1700 |
Packing gross weight | Kgs | 1950 |
Floor space (AxBxC) | mm | 2630x1550x1800 |
SPECTIFICATE | UNIT | PFG-D4080AH |
---|---|---|
Grinding surface of table | mm | 400X800 (16″x32″) |
Max. distance center of spindle to table | mm | 550 (22″) [Option:650 (25″)] |
Total Max. safety table load | kgs | 400 |
Table guideway | V & FLAT WAY | |
Wheel dimension | mm | 405x50x127 |
Spindle motor | HP | 5 |
Machine net weight | Kgs | 3250 |
Packing gross weight | Kgs | 3500 |
Floor space (AxBxC) | mm | 3450x2050x1900 |