| SPECIFICATIONS | UNIT | PFG-X25H |
|---|---|---|
| Grinding surface of table | mm | 250×500 (10″x20″) |
| Max. distance center of spindle to table | mm | 550 (20″) |
| Total Max. safety table load | kgs | 250 |
| Table guideway | V & FLAT WAY | |
| Wheel dimension | mm | 180x13x31.75 |
| Spindle motor | HP | 3 |
| Machine net weight | Kgs | 2500 |
| Floor space (AxBxC) | mm | 2800x2450x2250 |
| Structure | Vertical: Linear guide way with ball screw Cross: Linear guide way with ball screw X axis: Box way with Hydarulic cylinder |
| SPECIFICATIONS | UNIT | PFG-X36H |
|---|---|---|
| Grinding surface of table | mm | 300×600 (12″x24″) |
| Max. distance center of spindle to table | mm | 600 (24″) |
| Total Max. safety table load | kgs | 420 |
| Table guideway | V & FLAT WAY | |
| Wheel dimension | mm | 355x50x127 |
| Spindle motor | HP | 7.5 |
| Machine net weight | Kgs | 3000 |
| Floor space (AxBxC) | mm | 3000x2650x2400 |
| Structure | Vertical: Linear guide way with ball screw Cross: Linear guide way with ball screw X axis: Box way with Hydarulic cylinder |
| SPECIFICATIONS | UNIT | PFG-X25B |
|---|---|---|
| Grinding surface of table | mm | 250×500 (10″x20″) |
| Max. distance center of spindle to table | mm | 550 (20″) |
| Total Max. safety table load | kgs | 250 |
| Table guideway | V & FLAT WAY | |
| Wheel dimension | mm | 180x13x31.75 |
| Spindle motor | HP | 3 |
| Machine net weight | Kgs | 2500 |
| Floor space (AxBxC) | mm | 2800x2450x2250 |
| Structure | Vertical: Linear guide way with ball screw Cross: Linear guide way with ball screw X axis: Linear guide way with ball screw |
| SPECIFICATIONS | UNIT | PFG-X36B |
|---|---|---|
| Grinding surface of table | mm | 300×600 (12″x 24″) |
| Max. distance center of spindle to table | mm | 600 (24″) |
| Total Max. safety table load | kgs | 420 |
| Table guideway | V & FLAT WAY | |
| Wheel dimension | mm | 355x50x127 |
| Spindle motor | HP | 7.5 |
| Machine net weight | Kgs | 3000 |
| Floor space (AxBxC) | mm | 3000x2650x2400 |
| Structure | Vertical: Linear guide way with ball screw Cross: Linear guide way with ball screw X axis: Linear guide way with ball screw |
