CNC Universal Cylindrical Grinder
CAPACITY | ITEMS | MODLE | ||||||||
JHU-2706CNC | JHU-2710CNC | JHU-2715CNC | JHU-2720CNC | JHU-3506CNC | JHU-3510CNC | JHU-3515CNC | JHU-3520CNC | |||
Capacity | Max Ø work swings(mm) | 270 | 350 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Max grinding length(mm) | 600 | 1000 | 1500 | 2000 | 600 | 1000 | 1500 | 2000 | ||
Max grinding dia.(mm) | 250 | 330 | ||||||||
Max job weight in centers | 70 kgs | 130 kgs | 70 kgs | 130 kgs | ||||||
Range of touch probe | 500 | 900 | 1400 | 1900 | 500 | 900 | 1400 | 1900 | ||
Workhead | Speed range(rpm) | 60Hz | 11~500 (Variable speed) | |||||||
50Hz | 9~420 (Variable speed) | |||||||||
Swivel angle | 120° (CCW:90° ; CW:30°) | |||||||||
Center | MT.4 | |||||||||
Spindle rotation | Setting, Normal and reverse rotation | |||||||||
Worktable | Swivel angle CCW/CW | 11° / 6° | 9° / 5° | 7° / 4° | 5° / 3° | 11° / 6° | 9° / 5° | 7° / 4° | 5° / 3° | |
Max.feed ratc | 8 mm | |||||||||
Min. setting unit (mm) | 0.001 mm | |||||||||
Wheel head | Grinding wheel size (D x W x B) | 405 x (25 ~ 50) x 152.4, 455 x 50×152.4(opt.) | ||||||||
Max peripheral (m/min) | 2000 | |||||||||
Grinding wheel speed (2 step)(rpm) | 60 Hz | 1499:1600(Standard) 1508:1603(Standard) |
||||||||
50 Hz | ||||||||||
Max. feed rate | 6 m/min | |||||||||
Max.stroke | Grinding wheel 175mm | |||||||||
Min. setting unit | 0.001 mm | |||||||||
Tail stock | Center travel | 30 mm | ||||||||
Center | MT4 | |||||||||
Motor | Grinding wheel motor | 3.75KW, 5HP, 4P, 7.5HP(opt.) | ||||||||
Worktable motor | 1.8KW | |||||||||
Hydraulic motor | 0.75KW, (1HP), 4P | |||||||||
Compulsory lubrication motor | 0.75KW, (1HP), 4P | |||||||||
Coolant motor | 0.2KW, (1/4HP), 2P | |||||||||
Magnetic separator motor | 0.03KW, (1/25HP), 4P | |||||||||
Servo motor(X) | 1.2 KW | |||||||||
Servo motor(Y) | 1.8 KW | 1.8 KW | 2.5 KW | 2.5 KW | 1.8 KW | 1.8 KW | 2.5 KW | 2.5 KW | ||
Hydraulic system |
Hydraulic tank | 60L | ||||||||
Compulsory lubrication tank | 30L | |||||||||
Coolant tank | 100L | |||||||||
General Specification | Machine N.W. (Full cover) | 4250 | 5370 | 6500 | 7400 | 4350 | 5470 | 6600 | 7500 | |
Machine G.W. (Approx. kgs) | 4850 | 6000 | 7400 | 8400 | 4950 | 6100 | 7500 | 8500 | ||
Machine size (Approx) | L(mm) | 3740 | 4700 | 6400 | 6800 | 3740 | 4700 | 6400 | 6800 | |
W(mm) | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | ||
H(mm) | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | ||
Packing size (Approx) | L(mm) | 4000 | 5000 | 6600 | 7000 | 4000 | 5000 | 6600 | 7000 | |
W(mm) | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | ||
H(mm) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | ||
* Manufacturer reserves the right to change specification without prior notice. |