| ITEMS | UNITS | GSM-2500 |
| TABLE | ||
|---|---|---|
| Worktable | mm/inch | 813×2750/32″x108″ |
| T-slot | mm | 18 x 5 x 125 |
| Table load capacity | kgs | 2000 |
| MOVEMENT | ||
| X axis travel | m/m | 2500 |
| Y axis travel | m/m | 850 |
| Z axis Travel | m/m | 710 |
| SPINDLE HEAD | ||
| Spindle taper | BT-40 (CAT-50 DIN40) | |
| Spindle speed | rpm | 8000 |
| Feed Rate | m/min | 0-10 |
| Ballscrew diameter | m/min | Ø50 |
| Rapid travel | m/min | 0-10 (0-20) |
| MOTORS | ||
| Spindle motor | HP | 20 |
| Tool storage capacity | (20;24) | |
| N.W. | kgs | 9500 |
| G.W. | kgs | 10000 |
| Packing measurement | cm | 375x228x254 320x226x150 |
