| ITEMS | UNITS | GSM-1500 |
| TABLE | ||
|---|---|---|
| Worktable | mm/inch | 450×1800/17″x70″ |
| T-slot | mm | 16 x 5 x 60 |
| Table load capacity | kgs | 1000 |
| MOVEMENT | ||
| X axis travel | m/m | 1500 |
| Y axis travel | m/m | 650 |
| Z axis Travel | m/m | 620 |
| SPINDLE HEAD | ||
| Spindle taper | BT-40 (CAT-40) | |
| Spindle speed | rpm | 8000 / Op:(10000) |
| Feed Rate | m/min | 0-5 |
| Ballscrew diameter | m/min | Ø40 |
| Rapid travel | m/min | 0-10 (0-20) |
| MOTORS | ||
| Spindle motor | HP | 10 (15) |
| Tool storage capacity | (20:24) | |
| N.W. | kgs | 4200/1000 |
| G.W. | kgs | 4500/1100 |
| Packing measurement | cm | 330x226x254 175x226x200 |
