| ITEMS | UNITS | GSM-1300 |
| TABLE | ||
|---|---|---|
| Worktable | mm/inch | 420×1600/16.5″x63″ |
| T-slot | mm | 16 x 5 x 60 |
| Table load capacity | kgs | 800 |
| MOVEMENT | ||
| X axis travel | m/m | 1300 |
| Y axis travel | m/m | 635 |
| Z axis Travel | m/m | 620 |
| SPINDLE HEAD | ||
| Spindle taper | BT-40 (CAT-40) | |
| Spindle speed | rpm | 8000 / Op:(10000) |
| Feed Rate | m/min | 0-5 |
| Ballscrew diameter | m/min | Ø40 |
| Rapid travel | m/min | 0-10 (0-20) |
| MOTORS | ||
| Spindle motor | HP | 10 |
| Tool storage capacity | (16;20) | |
| N.W. | kgs | 3800/800 |
| G.W. | kgs | 4200/1000 |
| Packing measurement | cm | 330x226x254 110x226x200 |
