| ITEMS | UNITS | GSM-1000 |
| TABLE | ||
|---|---|---|
| Worktable | mm/inch | 406×1372/16″x54″ |
| T-slot | mm | 16 x 3 x 64 |
| Table load capacity | kgs | 600 |
| MOVEMENT | ||
| X axis travel | m/m | 1000 |
| Y axis travel | m/m | 500 |
| Z axis Travel | m/m | 520 (600) |
| SPINDLE HEAD | ||
| Spindle taper | BT-40 (CAT-40) | |
| Spindle speed | rpm | 8000 / Op:(10000) |
| Feed Rate | m/min | 0-5 |
| Ballscrew diameter | m/min | Ø32 |
| Rapid travel | m/min | 0-10 (0-20) |
| MOTORS | ||
| Spindle motor | HP | 10 |
| Tool storage capacity | (16) | |
| N.W. | kgs | 3000 |
| G.W. | kgs | 3300 |
| Packing measurement | cm | 330x226x250 |
