TECHNICAL
Travel (mm) | |
X-axis | 610 mm |
Y-axis | 400 mm |
Z-axis | 450 mm |
Distance (mm) | |
Spindel center to column | 390 mm |
Spindel nose to table | 130-580 mm |
Table | |
Table (LXW) (mm) | 650 x 400 mm |
Dimesnsion of T-slot (mm) | 3 x 18 x 100 mm |
Max. table load (kg) | 400 kgs |
Spindle | |
Spindle Taper-40 | BT/CAT/DIN (HSK Opt.) |
Spindle motor- cont/ 30min (kw) | 5.5-7.5 kw |
Belt drive spindle (Taper-40) | 8000rpm (10000rpm and 12000rpm Opt.) |
Direct driver spindle (Taper-40) | 10000rpm, 12000rpm and 150000rpm Opt. |
Build-in spindle (Taper-40/ HSK-E40/50/63) | 20000pm / 30000rpm Opt. |
Belt drive spindle (Taper-50) | N/A |
Direct driver spindle (Taper-50) | N/A |
ATC | |
ATC-Carousel type | 16 tools Opt. |
ATC-Swing Arm type | 24 tools Opt. |
ATC-Chain type | N/A |
Feed rate | |
Rapid feed rate-X/Y/Z | 36/36/32 m/min |
Axis feed motor- X/Y/Z | 2.0/2.0/3.0 kw |
Cutting feedrate by table | 10 m/min |
X ballscrew (dia. x pitch) | 32 x 12 mm |
Y ball screw (dia. x pitch) | 32 x 12 mm |
Z ball screw (dia. x pitch) | 32 x 12 mm |
Linear guide width ( X/Y/Z) | 30mmx2 / 35mmx2 / 35mmx2 |
Machine | |
Power consumption KVA (Transformer) | 25/30 KVA |
Pneumatic Supplier kg/ cm2 | 5.5-6.5 kg/cm2 |
Coolant tank capacity | 256 liter |
Floor space requirement | 2180 x 1852 cm |
Floor space requirement (with conveyor) | 3283 x 1852 cm |
Machine weight | 4500 kgs |