| TABLE & TRAVEL | |
| Overall Size | 3,000*1,800mm |
| X axis travel | 3,200mm |
| Y axis travel | 2,100mm |
| Z axis travel | 800(1,000)mm |
| DISTANCES & SPINDLE | |
| Between Two Columns | 2,200mm |
| Speed of main spindle | 6,000/4,000rpm |
| Speed of motor-cont/30min | 15/18.5 (22/26) |
| Taper | BT/DIN/CAT 50(#40) |
| FEEDRATE & ATC | |
| Rapid Feedrate X/Y/Z | 12/15/15 m/min |
| No. of ATC | 24(32/40/60) |
Copyright © SC CMIE ROMANIA SRL | All Right Reserved