Masa masinii si Curse | |
Dimensiune masa de lucru | 3,000*1,800mm |
Cursa axa X | 3,200mm |
Cursa axa Y | 2,100mm |
Cursa axa Z | 800(1,000)mm |
Distante si Ax principal | |
Distanţa între coloane | 2,200mm |
Viteza de rotatie ax principal | 6,000/4,000rpm |
Putere motor ax principal(30 min/continuu) | 15/18.5 (22/26) |
Tip con ax principal | BT/DIN/CAT 50(#40) |
Avansuri si Magazie de scule | |
Avans rapid axele X/Y/Z | 12/15/15 m/min |
Nr. de scule | 24(32/40/60) |
Copyright © SC CMIE ROMANIA SRL | All Right Reserved