| TABLE & TRAVEL | |
| Overall Size | 4,000*2,000mm |
| X axis travel | 4,200mm |
| Y axis travel | 2,400(3,000)mm |
| Z axis travel | 900(1,200)mm |
| DISTANCES & SPINDLE | |
| Between Two Columns | 2,500mm |
| Speed of main spindle | 4,000/6,000rpm |
| Speed of motor-cont/30min | FANUC 15/18.5(22/26) / SIEMENS 15/20.5(22/30) / HEIDENHAIN 15/20.5 (20/30) |
| Taper | BT/DIN/CAT 50(BT/DIN/CAT 40) |
| FEEDRATE & ATC | |
| Rapid Feedrate X/Y/Z | 12(15)/12(15)/10(12) m/min |
| No. of ATC | 24(32/40/60) |
