Semi-Automatic Hydraulic Swivel Head Mitering
COSEN SH-460M | ||||||||||||||||||||||||||||||||||
Angle |
1400 x 1900 x 1700 (55″ x 74.8″ x 66.9″) |
|||||||||||||||||||||||||||||||||
Capacity Round | ||||||||||||||||||||||||||||||||||
Capacity Rectangle(HxW) | ||||||||||||||||||||||||||||||||||
Blade Speed | ||||||||||||||||||||||||||||||||||
Blade Size (LxWxT) | ||||||||||||||||||||||||||||||||||
Blade Motor | ||||||||||||||||||||||||||||||||||
Hydraulic Motor | ||||||||||||||||||||||||||||||||||
Coolant Motor | ||||||||||||||||||||||||||||||||||
Automatic Indexing Length | ||||||||||||||||||||||||||||||||||
Workbed Height | ||||||||||||||||||||||||||||||||||
Gross Weight | ||||||||||||||||||||||||||||||||||
Floor Space (LxWxH) |