High Speed Table-Type – FSDH Model
Model | 1020 | 1530 | 2040 | 3030 | 4040 | 5050 | 6060 | 8080 |
Working Area | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 |
Drilling Max Thickness | 2000 | 3000 | 4000 | 3000 | 4000 | 5000 | 6000 | 8000 |
Drilling Hole Diameter (mm) | 100, 200,250
100, 200,250 |
|||||||
Variable RPM | 50, 100 | |||||||
Motor Horsepower | 100-300 rpm | |||||||
Number of Spindles (sets) | 30 HP, 40 HP, 50 HP | |||||||
Spindle Taper | 1 or 2 | |||||||
X-Axis | BT40, BT50 | |||||||
Y-Axis (rail) | Ball Screw | |||||||
Z-Axis (vertical) | Ball Screw or Rack &Pinion | |||||||
Chip Conveyor | AC Servo | |||||||
Positioning Speed | 9000 mm/min | |||||||
Positioning Accuracy | ±0.03 mm (ball screw) or ±0.1 mm (rack and pinion) | |||||||
Cooling | Outside Cooling or Cooling through Spindle (CTS) | |||||||
Option | Tapping function | |||||||
Option | Milling function |
High Speed Extendable Type – FSDHE Model
Track Width (mm –rail center to rail center) |
3000, 3500, 4000, … 8000 |
Effective Working Width (mm) | 2000, 2500, 3000, … 7000 |
Rail Length (M) | 6, 9, 12, 15… No limits. Each rail section is 3M |
Effective Working Length (M) | 3, 6, 9, 12,… (Rail Length – 3M = Working Length) |
Drilling Max Thickness | 100 mm |
Drilling Hole Diameter | 50-100mm |
Variable RPM | 100-3000 RPM |
Number of Spindles (sets) | 1 |
Spindle Taper | BT40, BT 50 |
Motor HP | 30 HP, 40 HP |
X-Axis | Ball Screw |
Y-Axis | Rail & Rack & Pinion |
Z-Axis (up/down) | AC Servo Motor |
Positioning Speed | 12000 mm/min |
Positioning Accuracy | 0.1 mm |
Repetitive Accuracy | 0.1 mm |
Cooling | Outside Cooling or Cooling Through Spindle (CTS) |