Normal Speed Table Type – FSD Model
|
Model |
FSD 1020 |
FSD 1635 |
FSD 2040 |
| | | | |
| Working Area | 1000 x 2000 | 1600 x 3500 | 2000 x 4000 |
| | | | |
| Drilling Max Thickness | 100 mm (stackable) | 100 mm (stackable) | 100 mm (stackable) |
| | | | |
| Drilling Hole Diameter (mm) | 14-50 | 14-50 | 14-50 |
| | | | |
| Variable RPM | 100-600 rpm | 100-600 rpm | 100-600 rpm |
| | | | |
| Motor Horsepower | 7.5 HP | 7.5 HP | 7.5 HP |
| | | | |
| Number of Spindles (sets) | 1 | 1 | 1 |
| | | | |
| Spindle Taper | MT4 | MT4 | MT4 |
| | | | |
| X-Axis | Ball Screw | Ball Screw | Ball Screw |
| | | | |
| Y-Axis (rail) | Ball Screen or Rack & Pinion | Ball Screen or Rack & Pinion | Ball Screen or Rack & Pinion |
| | | | |
| Z-Axis (vertical) | Hydraulic | Hydraulic | Hydraulic |
| | | | |
| Chip Conveyor | 1 | 1 | 1 |
| | | | |
| Positioning Speed | 9000 mm/min | 9000 mm/min | 9000 mm/min |
| Positioning Accuracy |
±0.03 mm (ball screw or ±0.1 mm (rack and pinion) |
||
| Cooling | Outside Cooling | ||
Normal Speed Extendable Type – FSDE
|
Track Width (mm –rail center to rail center) |
3000, 3500, 4000, … 8000 |
| Effective Working Width (mm) | 2000, 2500, 3000, … 7000 |
| Rail Length (M) | 6, 9, 12, 15… No limits. Each rail section is 3M |
| Effective Working Length (M) | 3, 6, 9, 12,… (Rail Length – 3M = Working Length) |
| Drilling Max Thickness | 100 mm |
| Drilling Hole Diameter | 14-50mm |
| Variable RPM | 100-600 RPM |
| Number of Spindles (sets) | 1 or 2 |
| Spindle Taper | MT4 |
| Motor HP | 7.5 HP |
| X-Axis | Ball Screw |
| Y-Axis | Rail & Rack & Pinion |
| Z-Axis (up/down) | Hydraulic |
| Positioning Speed | 12000 mm/min |
| Positioning Accuracy | 0.1 mm |
| Repetitive Accuracy | 0.1 mm |
| Cooling | Outside Cooling |
