| Model | Unit | A-10L | |
| SPINDLE | SPINDLE TAPER | NO.40 | |
| TRANSMISSION | BELT DRIVEN | ||
| SPINDLE SPEED | r.p.m. | 8000 | |
| SPINDLE DIAMETER | mm | 150 | |
| TABLE | TABLE SIZE | mm | 1200 x 600 |
| T-SLOT | mm | 18 x 5 x 100 | |
| WORK AREA | 1020 x 600 | ||
| MAX. TALBE LOAD | kgs | 700 | |
| TRAVEL & FEEDRATE | X AXIS | mm | 1020 |
| Y AXIS | mm | 600 | |
| Z AXIS | mm | 600 | |
| DISTANCE FROM SPINDLE | mm | 150 ~ 750 | |
| NOSE TO TABLE | |||
| DISTANCE FROM SPINDLE CENTER | mm | 655 | |
| TO SURFACE OF COLUMN WAY | |||
| RAPID TRAVERSE (X/Y/Z) | mm/min | X,Y,Z : 32 / 32 / 28 | |
| CUTTING FEEDRATE | mm/min | X,Y,Z : 1 ~ 12,000 | |
| ATC | TOOL SHANK | BT – 40 | |
| PULL STUD | MAS P40T-1 (45°) | ||
| MAGAZINE CAPACITY | pcs | 24 | |
| MAX. TOOL DIAMETER | mm | ø80 | |
| (FULL STORAGE) | |||
| MAX. TOOL LENGTH | mm | 300 | |
| MAX. TOOL WEIGHT | kgs | 7 | |
| ATC TYPE | ARM TYPE | ||
| MOTOR | FOR SPINDLE(CONT./30 min.) | Kw | 7.5/11 (10/15) |
| X/Y/Z AXIS | Kw | 3/3/7 (4/4/10) | |
| FOR CTTING | HP | 0.86 | |
| MISC. | MACHINE HEIGHT | mm | 3085 |
| MACHINE SPACE | mm | 2800 x 2736 | |
| MACHINE WEIGHT | kgs | 6500 (14300 lbs) | |
| CONTROLLER(Fanuc/MITSUBISHI) | Fanuc 0iMF |
