| Model | Unit | A-10 | |
| Spindle | Spindle Taper | No. 40 | |
| Transmission | Belt Driven | ||
| Spindle Speed | r.p.m. | 8,000 r.p.m. | |
| Table | Table Size | mm | 1,100 x 560 |
| T-Slot | mm | 18 x 5 x 100 | |
| Working Area | mm | 1,020 x 560 | |
| Max. Table Load | kgs(lbs) | 700 | |
| Travel & Feedrate | X Axis | mm | 1,020 |
| Y Axis | mm | 560 | |
| Z Axis | mm | 510 | |
| Distance from Spindle Nose to Table | mm | 150~660 | |
| Distance from Spindle Center to Column Ways | mm | 624 | |
| Rapid Traverse (X/Y/Z) | m/min(IPM) | X,Y,Z:32/32/28 | |
| Cutting Feedrate | mm/min(IPM) | X,Y,Z:1~12,000 | |
| ATC | Tool Shank | BT-40 | |
| Pull Stud | MAS P40T-1(45º) | ||
| Magazine Capacity | 24 | ||
| Max. Tool Diameter (Full Storage) | mm | Ø80 | |
| Max. Tool Diameter (With Adjacent Pocket Empty) | mm | Ø130 | |
| Max. Tool Length | mm | 300 | |
| Max. Tool Weight | kgs(lbs) | 7 | |
| ATC Type | Arm Type | ||
| Tool Choose Method | Short Cut for Tool Choose | ||
| Motor | Spindle(Cont./30min./10min.) | kw(HP) | 7.5/11 kw(10/15 ) |
| X/Y/Z Axes(Fanuc) | kw(HP) | 3/3/7 (4/4/10 ) | |
| Lubrication Pump | kw(HP) | 0.025 | |
| Coolant Pump | kw(HP) | 0.86 | |
| Misc. | Machine Height | mm | 2,650 |
| Machine Space | mm | 2,250 x 2,610 | |
| Machine Weight | kgs(lbs) | 6,800 | |
| Controller | FANUC 0iMD 8.4” |
